Property Attributes
- MLS#73572715
- TypeRentals
- Listing Status Active
- CountyMIDDLESEX
- CityWatertown
- Zip02472
- StyleApartment
- Year Built1963
- Price$ 3,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautifully updated 3-bedroom, 2-bath first-floor unit located just 2 blocks from RR Station/ bus service. This move-in-ready home features refinished hardwood floors in the living and dining areas, new tile flooring in the kitchen and baths, fresh interior paint, replacement windows, and recessed lighting throughout. The renovated kitchen offers stainless steel appliances, quartz countertops, tile flooring, breakfast bar seating, and a separate dining area. Spacious primary bedroom with closet and updated en-suite bath. Two additional bedrooms share a renovated full bath. Enjoy new covered deck, laundry, and generous storage space. Includes 1 garage parking space plus 1 additional off-street parking space. Conveniently located near shopping, public transportation, and the Belmont line. Immediate occupancy available. A well-maintained and thoughtfully updated rental offering comfort, convenience, and easy commuter access.
| Elementary School | Middle School | High School |
|---|---|---|
| Cuniff Elementary School | Watertown Ms | Watertown Hs |
| Price History | |
|---|---|
| 9/8/2026 | Listed $3,800 |
General Features
| Heating | Natural Gas,Baseboard |
|---|---|
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Pets Allowed | No |
| Year Built | 1963 |
| Unit Number | 2 |
| Property Subtype | Apartment |
| Parcel Number | M:0522 B:0016B L:0000 |
| Community Features | Public Transportation,Shopping,Park |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential Lease |
| HOA | No |
| Garage Y/N | Yes |
| Rent Includes | Water,Sewer,Trash Collection,Extra Storage,Laundry Facilities,Parking |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Trapelo Rd to Lexington St to Chandler St |
| High School | Watertown Hs |
| City | Watertown |
| Disclosures | Unit has been renovated throughout with new windows,new lighting,appliances,tile bath updates,covered porch,newer kitchens with tile flooring,refinshed hardwood floors(2023) Each unit has individual |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5624 |
| Elementary School | Cuniff |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Home Warranty Y/N | No |
| Middle/Junior High School | Watertown Ms |
| Ok to Lease | Term of Rental(12) |
| Availability Date | 2026-09-15 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Certified Treated | None |
Interior Features
| Kitchen Level | Main,First |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1408 |
| Laundry Features | Electric Dryer Hookup,Exterior Access,Washer Hookup,In Basement,In Building |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Field Card |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Countertops - Stone/Granite/Solid,Deck - Exterior,Recessed Lighting |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Bathroom - 3/4,Closet,Flooring - Stone/Ceramic Tile,Recessed Lighting |
| Dining Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Covered Patio/Deck,Rain Gutters,Professional Landscaping,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Total Parking | 2 |
| Spa | No |
| Building Area Total | 1408 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 9:55 AM UTC