Property Attributes
- MLS#73570743
- TypeSingle Family
- Listing Status New
- CountyBARNSTABLE
- CityOrleans
- NeighborhoodMayflower Point
- Zip02653
- Style
- Year Built1946
- Taxes$ 14287
- Price$ 4,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3130
- Lot Size1.39 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
SET DIRECTLY on the Pleasant Bay estuary, 5 Kidd Way offers expansive water views, immediate deepwater boating access, and exceptional privacy on nearly 1.5 acres. This distinctive 5BR/5BA home spans three finished levels, with flexible living spaces designed to accommodate family and guests. The light-filled main level features open living and dining areas overlooking the water, a wood-burning fireplace, updated kitchen with quartz countertops and new appliances, and a spacious primary suite. Multi-level mahogany decks extend the living outdoors and provide an ideal setting for dining and entertaining. Additional bedroom suites and flexible spaces are located on the upper and lower levels, including private exterior access from the lower level. A separate heated and cooled guest cottage with full bath offers excellent possibilities for guests, a studio or home office, or potential ADU use. The 1.4+ acre setting provides room for a pool or additional accessory structure, subject to approvals. Enjoy private shoreline access for kayaking, paddleboarding, swimming, sailing, and boating. The existing deepwater mooring is available subject to Harbormaster approval.With a proven peak-season rental history approaching $100,000 per year, 5 Kidd Way offers an unusual combination of waterfront lifestyle, flexibility, and income potential—all just minutes from Orleans and Chatham. NOTE: A substantial addition and renovations have been completed at the property. These alterations are not yet reflected in public records, assessments, or estimated valuations.
| Elementary School | Middle School | High School |
|---|---|---|
| Orleans Elem. | Nauset Reg. Mid | Nauset Reg. Hs |
| Price History | |
|---|---|
| 9/11/2026 | Listed $4,200,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Heat Pump,Oil,Ductless |
| Cooling | Central Air,Heat Pump,Ductless |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Wood |
| Appliances | Electric Water Heater,Water Heater,Dishwasher,Microwave,Range,Refrigerator,Washer,Dryer |
| Zoning | R |
| HOA Fee | 300 |
| Patio/Porch Features | Deck,Deck - Roof,Deck - Wood |
| Architectural Style | Other (See Remarks) |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1946 |
| Electric | Generator,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:056.0 B:0010 L:0000.0,2364553 |
| Waterfront Features | Waterfront,Navigable Water,Ocean,River,Bay,Dock/Mooring,Frontage,Access,Deep Water Access,Direct Access,Private,Bay,River,Direct Access,Frontage,0 to 1/10 Mile To Beach,Beach Ownership(Private,Public |
| Community Features | Shopping,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,Marina |
| Assoc Fee Paid Per | Annually |
| County | Barnstable |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Mayflower Point |
| Garage Y/N | No |
| Other Structures | Guest House |
| Waterview | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | New |
| Directions | Monument to Herringbrook to Kescayogansett. Left on Pershing & left onto Kidd at junction w/ Andre. |
| High School | Nauset Reg. Hs |
| City | Orleans |
| Disclosures | Please,no unaccompanied site visits. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60548 |
| Elementary School | Orleans Elem. |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 14287 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nauset Reg. Mid |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2289600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Broadband |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Bulkhead |
| Flooring | Tile,Carpet,Hardwood,Wood Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3130 |
| Half Baths | 1 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Living Room Level | Main,First |
| LivingAreaSource | Owner |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Breakfast Bar / Nook |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Vaulted Ceiling(s),Flooring - Hardwood,Window(s) - Picture,Exterior Access,High Speed Internet Hookup,Open Floorplan |
| Bedroom 4 Features | Flooring - Laminate,High Speed Internet Hookup |
| Bedroom 3 Features | Flooring - Laminate,Window(s) - Picture,Exterior Access,High Speed Internet Hookup |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Hardwood |
| Dining Room Features | Cathedral Ceiling(s),Closet/Cabinets - Custom Built,Deck - Exterior,Exterior Access,High Speed Internet Hookup,Open Floorplan |
| Primary Bedroom Features | Bathroom - Full,Closet - Linen,Walk-In Closet(s),Closet,Deck - Exterior,Exterior Access,High Speed Internet Hookup |
| Family Room Level | First |
| Family Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture |
| Dining Room Level | Main,First |
| Bedroom 5 Level | First |
| Bedroom 5 Features | Bathroom - Full,Vaulted Ceiling(s),Closet/Cabinets - Custom Built,Exterior Access,High Speed Internet Hookup |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Deck - Roof,Deck - Wood,Rain Gutters,Storage,Decorative Lighting,Screens,Garden,Guest House,Outdoor Shower |
|---|---|
| Parking Features | Stone/Gravel |
| Lot Features | Corner Lot,Wooded,Level |
| Water Source | Public |
| Total Parking | 12 |
| Lot Size Area | 1.39 |
| Foundation Details | Concrete Perimeter,Block |
| Spa | No |
| Building Area Total | 3130 |
| Lot Size Acres | 1.39 |
| Waterfront Y/N | Yes |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 9:43 AM UTC