Property Attributes
- MLS#73566846
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityKingston
- AreaIndian Pond
- NeighborhoodIndian Pond Estates
- Zip02364
- StyleColonial
- Year Built2018
- Taxes$ 17307
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4433
- Lot Size0.94 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set on a premium lot overlooking the signature 10th hole at Indian Pond Country Club, this meticulously maintained 4-bedroom, 3.5-bath home offers an exceptional combination of space, style, and incredible golf course views. Set well back from the street, the private lot offers a wonderful sense of seclusion. The heart of the home is the expansive chef’s kitchen with an oversized quartz island and walk-in pantry, opening seamlessly to the fireplaced great room and casual dining area. Formal living and dining rooms provide additional space for entertaining, while a mudroom adds everyday convenience. Upstairs, the spacious primary suite is a true retreat with high ceilings, a custom walk-in closet, and a private deck overlooking the picturesque course, pond, and bridge. The primary en suite features a large walk-in shower and separate soaking tub. Three additional generous bedrooms, two baths, and a dedicated laundry room complete the second floor. A third-floor bonus room is ideal for a home office, playroom, or additional living space. Outdoors, enjoy an expansive deck, flat backyard, landscape lighting, and irrigation serviced by a private well—all surrounded by gorgeous views. A 3-car garage and large unfinished basement with endless potential complete this impressive home.
| Elementary School | Middle School | High School |
|---|---|---|
| Kes/Kis Elementary School | Slrms Middle School | Slrhs High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,650,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | Res A |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2018 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0065 B:0004 L:0095,4004167 |
| Waterfront Features | Bay,Ocean,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Pool,Walk/Jog Trails,Golf,Medical Facility,Highway Access,House of Worship,Marina,Private School,Public School,T-Station |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Indian Pond Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Indian Pond CC,take a left at the clubhouse,#384 CCW will be on your right. |
| High School | Slrhs |
| City | Kingston |
| Disclosures | Hardwood floors under the upstairs carpet. No HOA fees. Floor plans attached. Some photos are virtually staged. Golf,Country Club,and pool membership are all optional. |
| Senior Community Y/N | No |
| MLS Area | Indian Pond |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41000 |
| Carport Y/N | No |
| Elementary School | Kes/Kis |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 17307 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Slrms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1350000 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Half,Closet/Cabinets - Custom Built,Bathroom,Bonus Room,Foyer,Walk-up Attic |
|---|---|
| Basement | Full,Radon Remediation System |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4433 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Dining Area,Balcony / Deck,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Exterior Access,Open Floorplan,Recessed Lighting,Stainless Steel Appliances, |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Bathroom - Full,Closet/Cabinets - Custom Built,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Decorative Molding |
| Kitchen Area | 741 |
| Kitchen Length | 39 |
| Kitchen Width | 19 |
| Primary on Main | 180 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 195 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 195 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 15 |
| Dining Room Width | 14 |
| Family Room Area | 342 |
| Family Room Length | 19 |
| Living Room Area | 210 |
| Living Room Length | 15 |
| Living Room Width | 14 |
| Primary Bedroom Area | 690 |
| Primary Bedroom Features | Bathroom - Double Vanity/Sink,Vaulted Ceiling(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,Balcony / Deck,Hot Tub / Spa,Double Vanity,Recessed Lighting |
| Primary Bedroom Length | 30 |
| Primary Bedroom Width | 23 |
| Family Room Width | 18 |
| Family Room Level | Main,First |
| Family Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Window(s) - Bay/Bow/Box,Exterior Access,Open Floorplan,Recessed Lighting,Gas Stove |
| Dining Room Level | First |
| Dining Room Area | 210 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Composite,Balcony,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Paved Drive,Off Street |
| Water Source | Public,Private |
| Total Parking | 9 |
| Lot Size Area | 0.94 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4433 |
| Lot Size Acres | 0.94 |
| Frontage Type | Golf Course |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 9:43 AM UTC