Property Attributes
- MLS#73557454
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityNorth Andover
- Zip01845
- StyleRanch
- Year Built1950
- Taxes$ 4898
- Price$ 374,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size0.23 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Wonderful opportunity to renovate, expand, or build on this charming 1-bedroom Ranch set on a fabulous level, fenced lot in a quiet neighborhood. Conveniently located close to commuter routes and highly regarded schools, this property offers outstanding potential for homeowners, investors, or builders. The spacious lot provides endless possibilities and may offer the opportunity to add an ADU or additional living space, subject to town approvals and R-4 zoning requirements. Recent improvements include a newer roof, heating system, hot water heater, and updated electrical, providing an excellent foundation for future enhancements. Whether you're looking to create your dream home, expand the existing footprint, or explore the property's development potential, this is a rare opportunity to own a generously sized lot at an attractive price in a desirable location. Buyers are encouraged to perform their own due diligence regarding zoning and future uses.
| Elementary School | Middle School | High School |
|---|---|---|
| Atkinson Elementary School | Nams Middle School | Nahs High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $399,900 |
| 9/3/2026 | 7$374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Refrigerator,Washer,Dryer |
| Zoning | R4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | Refrigerator,Stove,Washer And Dryer. |
| Year Built | 1950 |
| Electric | 220 Volts,Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:00006 B:00057 L:00000,2064310 |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Golf |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Waverly Rd to Mablin Ave |
| High School | Nahs |
| City | North Andover |
| Disclosures | Well in basement not used; property in 100 year flood plain. Sun Room /Covered Porch is not heated. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10001 |
| Carport Y/N | No |
| Elementary School | Atkinson |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4898 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nams |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 435800 |
| Tax Lot | 0000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sun Room |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Vinyl,Hardwood,Laminate |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 660 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 1 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood |
| Kitchen Area | 130 |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Living Room Area | 260 |
| Living Room Length | 20 |
| Living Room Width | 13 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Features | Flooring - Vinyl |
| Primary Bedroom Length | 9 |
| Primary Bedroom Width | 16 |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Deck,Screens,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Under,Paved Drive,Off Street |
| Lot Features | Corner Lot,Wooded,Flood Plain |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 660 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public,Dead End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 8:35 AM UTC