Property Attributes
- MLS#73549380
- TypeSingle Family
- Listing Status Sold
- CountyMIDDLESEX
- CityBurlington
- NeighborhoodFox Hill
- Zip01803
- StyleSplit Entry
- Year Built1978
- Taxes$ 5999
- Price$ 770,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2238
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 179 Fox Hill Road, a beautifully maintained 3-bedroom, 1.5-bath split-entry home perfectly situated on an expansive 20,025 sq. ft. lot in one of Burlington's sought-after neighborhoods. Offering a thoughtful layout, generous living spaces, and a backyard designed for enjoying New England's changing seasons, this home combines comfort, functionality, and an exceptional location. The sun-filled main level welcomes you with a bright living room that flows effortlessly into the dining area, creating an ideal setting for both everyday living and entertaining. Durable luxury vinyl plank flooring adds style and practicality throughout the main level, while the well-appointed kitchen offers convenient access to the outdoor living spaces. The finished lower level provides outstanding versatility with a spacious family room centered around a cozy fireplace, a tiled half bath, and flexible space perfect for a home office, playroom, fitness area, media room, or guest overflow. Whether you're working from home or hosting family and friends, there's room to accommodate your lifestyle. Step outside and discover a backyard that's equally inviting. The expansive yard offers abundant garden space, a large storage shed, a deck for outdoor dining, and a patio ideal for relaxing, entertaining, or simply enjoying the privacy of the generous lot. From summer barbecues to quiet mornings with coffee, this outdoor space is ready to be enjoyed. Additional highlights include central air conditioning, abundant natural light, and a warm, welcoming atmosphere that makes you feel at home the moment you arrive. Ideally located just minutes from Routes 3, I-95/128, and I-93, commuting is effortless while placing you close to everything Burlington has to offer. Enjoy convenient access to Burlington Mall, 3rd Avenue, Wayside Commons, Lahey Hospital and Medical Center, parks, local restaurants, shopping, and entertainment. Combining comfortable living, flexible space, a generous lot, and an unbeatable location, 179 Fox Hill Road presents a wonderful opportunity to make Burlington your next home.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1978 |
| Elementary School | Fox Hill Elementary |
| Appliances | Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Patio/Porch Features | Deck - Composite,Covered |
| Lot Size Square Feet | 20025 |
| Lot Size Units | Acres |
| Middle/Junior High School | Marshall Simonds Middle School |
| Parcel Number | M:000012 P:15218,390707 |
| Garage Y/N | Yes |
| Architectural Style | Split Entry |
| Primary Bedroom Level | First |
| Contingency | Pending P&S |
| County | Middlesex |
| Close Price | 770000 |
| Tax Year | 2025 |
| Community Features | Shopping,Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Highway Access,House of Worship,Public School,Sidewalks |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | for Electric Dryer,Washer Hookup |
| Sewer | Public Sewer |
| Total Rooms | 6 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Disclosures | Sellers have not occupied the property.Houe is sold in as is condition.Radon system is disconnected. Yard has been lovingly cared for with perennial gardens and plantings! Freshly painted,updated flo |
| City | Burlington |
| Current Financing | Conv. Fixed |
| High School | Burlington High School |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 692700 |
| Tax Annual Amount | 5999 |
| Zoning | RO |
| Full Baths | 1 |
| Heating | Forced Air,Oil |
| Attached Garage | Yes |
| Year Built Details | Actual |
| Construction Materials | Frame |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Year Built Source | Public Records |
| Directions | Please use GPS |
| HOA | No |
| Subdivision Name | Fox Hill |
| Property Attached Y/N | No |
| Garage Spaces | 1 |
| Waterview | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Primary Bedroom Features | Closet,Flooring - Laminate,Cable Hookup |
| Primary Bedroom Width | 11.8 |
| Above Grade Finished Area | 2238 |
| Bedroom 3 Level | First |
| Primary Bedroom Area | 166.38 |
| Second Bedroom Width | 10 |
| Kitchen Level | First |
| Living Room Width | 13.8 |
| Fireplace Y/N | Yes |
| Window Features | Insulated Windows |
| Family Room Area | 339.57 |
| Primary on Main | 138 |
| Primary Bathroom Features | No |
| Total Bedrooms | 3 |
| Bedroom 3 Features | Closet,Flooring - Laminate,Cable Hookup |
| Family Room Features | Bathroom - Full,Closet,Flooring - Stone/Ceramic Tile,Window(s) - Picture,Cable Hookup,Open Floorplan |
| Living Room Features | Closet,Flooring - Laminate,Window(s) - Picture,Cable Hookup,High Speed Internet Hookup |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Finished,Walk-Out Access,Interior Entry |
| Bedroom 2 Features | Closet,Flooring - Laminate,Cable Hookup |
| Kitchen Length | 11.8 |
| Family Room Width | 14.7 |
| Living Room Length | 14.1 |
| Dining Room Area | 120.36 |
| Primary Bedroom Length | 14.1 |
| Bathroom 2 Level | Basement |
| Kitchen Area | 128.62 |
| Dining Room Level | First |
| Below Grade Finished Area | 550 |
| Bedroom 3 Length | 9.11 |
| Bathroom 1 Level | First |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Balcony / Deck,Countertops - Upgraded,Exterior Access,Open Floorplan |
| Bedroom 3 Width | 8.11 |
| Second Bedroom Length | 13.8 |
| Laundry Features | Electric Dryer Hookup,Exterior Access,Washer Hookup,In Basement |
| Living Room Level | First |
| Dining Room Area | 11.8 |
| Family Room Length | 23.1 |
| Kitchen Width | 10.9 |
| Heating Y/N | Yes |
| Family Room Level | Basement |
| Fireplace Features | Family Room |
| Dining Room Width | 10.2 |
| LivingAreaSource | Public Record |
| Second Bedroom Level | First |
| Living Room Area | 194.58 |
| Flooring | Tile,Carpet,Laminate,Hardwood |
| Dining Room Features | Flooring - Laminate,Deck - Exterior,Exterior Access,Slider |
| Bedroom 3 Area | 73.8821 |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Deck - Composite,Covered Patio/Deck,Rain Gutters,Storage,Fenced Yard |
|---|---|
| Road Frontage Type | Public |
| Fencing | Fenced/Enclosed,Fenced |
| Road Responsibility | Public Maintained Road |
| Covered Spaces | 1 |
| Lot Features | Wooded |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2238 |
| Lot Size Acres | 0.46 |
| Parking Features | Attached,Storage,Paved Drive,Off Street |
| Spa | No |
| Total Parking | 3 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 9:43 AM UTC