Property Attributes
- MLS#73536781
- TypeRentals
- Listing Status Active
- CountyMIDDLESEX
- CityBurlington
- Zip01803
- StyleApartment
- Year Built2022
- Price$ 3,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1176
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautiful 1-bedroom, 1.5-bath unit in a newer building with elevator access. This modern unit offers an open floor plan featuring a stylish kitchen with quartz countertops, waterfall island, and upgraded stainless steel appliances. The unit includes a stackable washer and dryer for added convenience. The versatile living area provides flexible space for a living room, dining area, or home office. The spacious primary bedroom includes a walk-in closet and a private ¾ bath. Garage parking is available for an additional fee. Conveniently located near bus lines, major highways, and area parks, with easy access to shopping, dining, and entertainment at 3rd Ave, Mall Road, and Burlington Mall.
| Elementary School | Middle School | High School |
|---|---|---|
| Francis Wyman Elementary | Marshall Simonds Middle | Burlington High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $3,100 |
General Features
| Heating | Forced Air |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Range,Washer,Dryer |
| Pets Allowed | No |
| Year Built | 2022 |
| Unit Number | A |
| Property Subtype | Apartment |
| Parcel Number | 291360,393902 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Medical Facility,Highway Access |
| County | Middlesex |
| Property Type | Residential Lease |
| HOA | No |
| Garage Y/N | No |
| Rent Includes | Water,Sewer,Trash Collection,Snow Removal,Extra Storage,Laundry Facilities,Parking |
| Waterview | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Burlington High School |
| City | Burlington |
| Disclosures | Garage space parking available for additional monthly fee. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 999999 |
| Elementary School | Francis Wyman Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Home Warranty Y/N | No |
| Middle/Junior High School | Marshall Simonds Middle |
| Ok to Lease | Term of Rental(12) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Certified Treated | None |
Interior Features
| Interior Amenities | Open Floorplan,Home Office,Elevator |
|---|---|
| Flooring | Laminate |
| Kitchen Level | Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1176 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Flooring - Laminate,Electric Dryer Hookup,Washer Hookup,Second Floor,In Unit |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Living Room Level | Second |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Laminate,Countertops - Stone/Granite/Solid,Kitchen Island,Cable Hookup,Dryer Hookup - Electric,Open Floorplan,Washer Hookup |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Closet,Flooring - Laminate,Open Floorplan,Recessed Lighting |
| Dining Room Features | Flooring - Laminate |
| Primary Bedroom Features | Bathroom - 3/4,Walk-In Closet(s),Flooring - Laminate |
| Dining Room Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
Exterior Features
| Total Parking | 1 |
|---|---|
| Spa | No |
| Building Area Total | 1176 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 9:55 AM UTC