Property Attributes
- MLS#73524498
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityHaverhill
- NeighborhoodNorthfields
- Zip01832
- StyleColonial
- Year Built1996
- Taxes$ 6261
- Price$ 689,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1724
- Lot Size0.77 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
SELLER WILL PAY YOUR FIRST YEAR OF HOA FEES!! Enjoy an exceptional lifestyle at Northfields with unlimited golf, swimming, tennis, pickleball, fitness facilities with aerobic and weight training machines, saunas, clubhouse amenities and rental opportunities along with a calendar of community activities—all included through the HOA. This beautifully updated and meticulously maintained home is completely move-in ready, featuring a renovated high-end kitchen, rich mahogany flooring, updated bathrooms, newer roof, windows and HVAC, plus so much more. The major updates have already been done, so you can simply move in and enjoy everything Northfields has to offer. Ideally located with easy access to Routes 495 and 93, nearby MBTA commuter rail and Amtrak service to Boston. IF YOU'RE LOOKING FOR RESORT-STYLE LIVING, A BEAUTIFULLY UPDATED HOME AND A LIFESTYLE FOR ANY AGE WHERE THERE IS ALWAYS SOMETHING TO ENJOY, 37 BEECHWOOD IS READY TO WELCOME YOU HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Tilton Elemetary | Consentino Ms | Haverhill Hs |
| Price History | |
|---|---|
| 5/27/2026 | Listed $710,000 |
| 6/29/2026 | 2$699,900 |
| 7/25/2026 | 2$689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Dryer |
| Roof | Other |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Vacuum System |
| Zoning | Res |
| HOA Fee | 435 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1996 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0571 B:00002 L:4982,1930505 |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Golf,Medical Facility,Highway Access,House of Worship,Private School,Public School |
| Assoc Fee Paid Per | Monthly |
| County | Essex |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Northfields |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 495 to Exit 108 to Monument St. L on N Broadway to Northfields. L on Beechwood,thru 2 stop signs,R |
| High School | Haverhill Hs |
| City | Haverhill |
| Disclosures | The house sits on 0.27 of an acre of land. Additionally every homeowner owns 0.5 acre of common land as part of the Northfield Association and is taxed as such. Typically the extra 0.5 acre equals |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33384 |
| Carport Y/N | No |
| Elementary School | Tilton Elemetary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6261 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Consentino Ms |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 584600 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Lighting - Overhead,Central Vacuum |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Radon Remediation System,Concrete,Unfinished |
| Flooring | Tile,Carpet,Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1724 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Gas Dryer Hookup,Washer Hookup,Lighting - Overhead |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Exterior Access,Recessed Lighting,Slider,Stainless Steel Appliances,Gas Stove,Lighting - Pendant,Lighting - Overhead |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Recessed Lighting |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Dining Room Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Kitchen Area | 154.291666666 |
| Kitchen Length | 13.416666666 |
| Kitchen Width | 11.5 |
| Primary on Main | 117.395833333 |
| Second Bedroom Length | 9.583333333 |
| Second Bedroom Width | 12.25 |
| Bedroom 3 Area | 123.854166666 |
| Bedroom 3 Length | 12.083333333 |
| Bedroom 3 Width | 10.25 |
| Dining Room Area | 10.916666666 |
| Dining Room Width | 11.333333333 |
| Living Room Area | 256.875 |
| Living Room Length | 11.25 |
| Living Room Width | 22.833333333 |
| Primary Bedroom Area | 158.666666666 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 11.333333333 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 123.722222222 |
Exterior Features
| Exterior Amenities | Patio,Sprinkler System |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Easements |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.77 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1724 |
| Lot Size Acres | 0.77 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 9:22 AM UTC