Property Attributes
- MLS#73436610
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityMonroe
- Zip01350
- StyleRanch
- Year Built1970
- Taxes$ 6745
- Price$ 895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size224.98 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Captains renovated home on 225 rolling acres in the Berkshire Hills. 2 bedrooms/2 baths and loft,1500 Sq Ft. 2 car garage, storage shed for another car. This is a one of a kind property. Perfect for year round living, summer/winter vacation home, rental, horse farm, subdivide, solar farm, battery farm, wind farm, Data Center, etc. Miles of old stone walls that can be sold. 2 Hours Boston, 3 hours NYC, 1 hour Tanglewood. 15 minutes from North Adams with Mass MOCA, upscale restaurants, supermarkets, coffee shops etc. Much of the land has been cleared into beautiful fields. Apple orchid. Impossible to find 225 Acres in MA with house and this wonderful location for this price. Star Link Internet - VERY FAST. Outside of house completely painted 9/2025. Well completely rebuilt 8/2025. Over 2 miles of old stone walls worth over $250,000. House on five acres is worth over $300,000.
| Price History | |
|---|---|
| 9/28/2025 | Listed $649,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Microwave,Range,Refrigerator,Freezer,Washer,Dryer |
| Zoning | 1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1970 |
| Electric | 220 Volts |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 4074649 |
| Community Features | Shopping,Walk/Jog Trails,Stable(s),Conservation Area,Public School |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 2 to property |
| City | Monroe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9800000 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6745 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 331100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sauna/Steam/Hot Tub |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s) |
| Family Room Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Porch,Deck,Storage,Horses Permitted,Stone Wall |
|---|---|
| Parking Features | Attached,Off Street |
| Lot Features | Wooded,Cleared,Other |
| Water Source | Private |
| Total Parking | 17 |
| Lot Size Area | 224.98 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1500 |
| Lot Size Acres | 224.98 |
| Frontage Length | 600.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 9:43 AM UTC